wing on house office / commercial building sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | central | wing on house | low | -- | 1,500 ft² approx | leased $54,000 | @36 | market news |
15/05/2025 | office | central | wing on house | mid | -- | 2,096 ft² approx | leased $79,648 | @38 | market news |
15/05/2025 | office | central | wing on house | mid | -- | 2,096 ft² approx | leased $79,648 | @38 | market news |
05/03/2025 | office | central | wing on house | high | -- | 2,000 ft² approx | leased $70,000 | @35 | market news |
17/02/2025 | office | central | wing on house | high | -- | 1,700 ft² approx | leased $61,200 | @36 | market news |
05/08/2024 | office | central | wing on house | high | -- | 2,450 ft² approx | leased $95,550 | @39 | market news |
22/07/2024 | office | central | wing on house | mid | -- | 1,357 ft² approx | leased $56,994 | @42 | market news |
24/05/2024 | office | central | wing on house | 14/f | wf | 15,946 ft² approx | leased $582,000 | @36.5 | land search |
28/03/2024 | office | central | wing on house | high | -- | 1,243 ft² approx | leased $45,000 | @36.2 | market news |
29/02/2024 | office | central | wing on house | 21/f | 11 | 1,900 ft² approx | leased $60,800 | @32 | land search |
02/02/2024 | office | central | wing on house | high | -- | 1,347 ft² approx | leased $52,000 | @38.6 | market news |
30/01/2024 | office | central | wing on house | low | -- | 1,300 ft² approx | leased $45,000 | @34.6 | market news |
23/11/2023 | office | central | wing on house | 10&23/f | wf | 27,008 ft² approx | leased $1,679,000 | @62.2 | land search |
23/11/2023 | office | central | wing on house | 10&23/f | wf | 27,008 ft² approx | leased $1,679,000 | @62.2 | land search |
31/10/2023 | office | central | wing on house | low | -- | 1,800 ft² approx | leased $66,000 | @36.7 | market news |
27/10/2023 | office | central | wing on house | low | -- | 2,800 ft² approx | leased $112,000 | @40 | market news |
29/09/2023 | office | central | wing on house | 14/f | wf | 15,946 ft² approx | sold $347.00m | @21,761 | land search |
20/06/2023 | office | central | wing on house | high | -- | 2,450 ft² approx | leased $90,650 | @37 | market news |
28/04/2023 | office | central | wing on house | 15/f | 02-03a | 3,567 ft² approx | leased $128,000 | @35.9 | land search |
31/03/2023 | office | central | wing on house | mid | -- | 1,040 ft² approx | leased $36,400 | @35 | market news |
03/03/2023 | office | central | wing on house | high | -- | 2,000 ft² approx | leased $74,000 | @37 | market news |
07/02/2023 | office | central | wing on house | high | -- | 2,315 ft² approx | leased $89,000 | @38.4 | market news |
04/01/2023 | office | central | wing on house | low | -- | 3,700 ft² approx | leased $129,500 | @35 | market news |
wing on house low
office | 1,500 ft² approx
leased $54,000
30/06/2025
| market news
@36
wing on house mid
office | 2,096 ft² approx
leased $79,648
15/05/2025
| market news
@38
wing on house mid
office | 2,096 ft² approx
leased $79,648
15/05/2025
| market news
@38
wing on house high
office | 2,000 ft² approx
leased $70,000
05/03/2025
| market news
@35
wing on house high
office | 1,700 ft² approx
leased $61,200
17/02/2025
| market news
@36
wing on house high
office | 2,450 ft² approx
leased $95,550
05/08/2024
| market news
@39
wing on house mid
office | 1,357 ft² approx
leased $56,994
22/07/2024
| market news
@42
wing on house 14/f wf
office | 15,946 ft² approx
leased $582,000
24/05/2024
| land search
@36.5
wing on house high
office | 1,243 ft² approx
leased $45,000
28/03/2024
| market news
@36.2
wing on house 21/f 11
office | 1,900 ft² approx
leased $60,800
29/02/2024
| land search
@32
wing on house high
office | 1,347 ft² approx
leased $52,000
02/02/2024
| market news
@38.6
wing on house low
office | 1,300 ft² approx
leased $45,000
30/01/2024
| market news
@34.6
wing on house 10&23/f wf
office | 27,008 ft² approx
leased $1,679,000
23/11/2023
| land search
@62.2
wing on house 10&23/f wf
office | 27,008 ft² approx
leased $1,679,000
23/11/2023
| land search
@62.2
wing on house low
office | 1,800 ft² approx
leased $66,000
31/10/2023
| market news
@36.7
wing on house low
office | 2,800 ft² approx
leased $112,000
27/10/2023
| market news
@40
wing on house 14/f wf
office | 15,946 ft² approx
sold $347.00m
29/09/2023
| land search
@21,761
wing on house high
office | 2,450 ft² approx
leased $90,650
20/06/2023
| market news
@37
wing on house 15/f 02-03a
office | 3,567 ft² approx
leased $128,000
28/04/2023
| land search
@35.9
wing on house mid
office | 1,040 ft² approx
leased $36,400
31/03/2023
| market news
@35
wing on house high
office | 2,000 ft² approx
leased $74,000
03/03/2023
| market news
@37
wing on house high
office | 2,315 ft² approx
leased $89,000
07/02/2023
| market news
@38.4
wing on house low
office | 3,700 ft² approx
leased $129,500
04/01/2023
| market news
@35